Property Attributes
- MLS#1190075
- TypeSingle Family
- Listing Status Active
- CountyCANADIAN
- CityMustang
- NeighborhoodMustang Ridge
- Zip73064
- StyleTraditional
- Year Built2025
- Price$ 380,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size0.1928 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
This gorgeous new construction home features stunning design elements throughout. Open kitchen with large island, walk-in pantry and large windows for tons of natural light. Master suite boasts a 16x16 bedroom, huge closet w/ shoe racks and off-season storage, double vanity & additional linen storage closet. Separate mud bench area offers even more storage options. Alarm system w/ unlimited smart-home capabilities through the Honeywell module. Full sprinkler system. 1 year Builder Warranty, 10 year QBW structural warranty, backed by Liberty Mutual.
| Elementary School | Middle School | High School |
|---|---|---|
| Mustang Centennial ES | Mustang MS | Mustang HS |
| Price History | |
|---|---|
| 9/5/2025 | Listed $389,900 |
| 2/13/2026 | 1$389,500 |
| 7/18/2026 | 1$388,500 |
| 7/27/2026 | 1$387,500 |
| 8/2/2026 | 1$386,500 |
| 8/7/2026 | 1$385,500 |
| 8/14/2026 | 1$384,500 |
| 8/21/2026 | 1$383,500 |
| 8/28/2026 | 1$382,500 |
| 9/4/2026 | 1$381,500 |
| 9/11/2026 | 1$380,500 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | Public |
| Possession | Closing |
| Roof | Heavy Comp |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 240 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Brick & Frame |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| County | Canadian |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Mustang Ridge from SW 44th St and turn right onto SW 45th Terrace. |
| High School | Mustang HS |
| City | Mustang |
| Disclosures | Exempt |
| High School District | Mustang |
| Lot Size Square Feet | 8398 |
| Elementary School | Mustang Centennial ES |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mustang MS |
| Builder Name | Mashburn Faires Homes |
| Standard Status | Active |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combo Woodwork |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete |
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Lot Dimensions | 40x120 |
| Lot Size Acres | 0.1928 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual